Selection Notification & Results
Selection Notification
ACCEPTED WORKS
Pastel Society
Final Selection
If your registration numbers are not listed, your work has not been accepted on this occasion.
Collection of Unaccepted work
Saturday 20 April
| 5 | 11 | 13 | 15 |
| 16 | 17 | 31 | 33 |
| 34 | 39 | 43 | 60 |
| 61 | 67 | 68 | 80 |
| 81 | 92 | 94 | 100 |
| 101 | 103 | 104 | 112 |
| 118 | 124 | 127 | 135 |
| 149 | 150 | 163 | 175 |
| 176 | 181 | 183 | 198 |
| 199 | 200 | 204 | 218 |
| 222 | 233 | 235 | 241 |
| 243 | 244 | 246 | 248 |
| 260 | 265 | 288 | 289 |
| 291 | 292 | 293 | 294 |
| 301 | 302 | 303 | 306 |
| 314 | 319 | 324 | 327 |
| 333 | 336 | 345 | 346 |
| 348 | 349 | 350 | 359 |
| 360 | 371 | 373 | 374 |
| 376 | 381 | 383 | 387 |
| 389 | 390 | 393 | 394 |
| 397 | 399 | 405 | 406 |
| 411 | 427 |

